Mary Day at the start of the Great Schooner Race 2012. |
Why Choose Mary Day?
Celebrating over 50 years as the first schooner launched just for windjammer vacation cruises. She was designed and built with your comfort and safety in mind.
-Open, uncluttered decks provide ample space to stretch out and relax.
-Cabins feature windows, skylights, and 9 feet of headroom, for plenty of fresh air. (Tour our accommodations here.)
-The only windjammer with heat in every cabin. The wood-fired heat keeps things dry and wards off the occasional evening chill during so you can sail in comfort all season long.
-Delicious “Down-east” fare prepared from scratch and baked to perfection, all in our antique wood-burning cookstove including a lobster picnic on every cruise.
-We are the owners/operators. We are educators with graduate degrees in experiential environmental education. We’ve been sailing Penobscot Bay for three decades and wouldn’t miss sharing this experience with you. We’ll help you get more from your adventure.
-No noisy inboard engine, just pure sails.
28 guests, 6 crew, 1 magnificent coastline — and no itinerary! (Suggested minimum age for passengers is 15 years.)
Mary Day sailing Penobscot Bay. |
Cruise# # of Days Sail Date Rate Special Events/Moon Phase
526 3 5/25/13 $575 Memorial Day/Full Moon
527 6 5/29/13 $940 No set itinerary, just relax
528 4 6/5/13 $675 Lighthouse Cruise/New Moon
529 6 6/10/13 $955 Cultural & Natural History
530 6 6/17/13 $955 No set itinerary, just relax
531 6 6/24/13 $955 Nature & Photography/Full Moon
532 6 7/1/13 $975 Great Schooner Race
533 6 7/7/13 $975 No set itinerary, just relax/New Moon
534 6 7/15/13 $975 No Smoking
535 4 7/22/13 $750 No set itinerary, just relax/Full Moon
536 4 7/27/13 $750 Delta Aquarids Meteor Showers
537 3 8/1/13 $650 No set itinerary, just relax
538 6 8/5/13 $1000 Sweet Chariot Folk Music Festival/New Moon
539 6 8/12/13 $1075 Tallship & Seamanship Course/Perseids Meteor Showers
540 4 8/19/13 $750 No set itinerary, just relax/Full Moon
541 3 8/23/13 $650 No set itinerary, just relax
542 4 8/27/13 $775 Camden Windjammer Festival
543 4 9/4/13 $675 Lighthouse Cruise-New Moon
544 6 9/9/13 $975 Wooden Boat Rendezvous
545 4 9/16/13 $675 Fall Foliage/Full Moon
546 4 9/21/13 $675 Fall Foliage
547 4 9/26/13 $675 Fall Foliage
Reserve your trip today
No comments:
Post a Comment