Timberwind before The Great Schooner Race 2012 |
Your Maine Sailing Vacation Begins Here
Sailing aboard the Schooner Timberwind for a 3, 4, or 6 day windjammer cruise may be one of the smartest vacation decisions you will ever make! Your adventure begins in picturesque Rockport Harbor, home of Andre the Seal, amidst the sights and sounds of sea birds and the invigorating scent of fresh, salt air. From the moment you are welcomed aboard this National Historic Landmark Vessel, you'll feel as though you have stepped back in time. The afternoon sun glistens off the clear waters of the bay, reflected in the village perched above, while lobster boats return to port with a full days catch, just as they have done for over a hundred years. Meeting your fellow shipmates and crew will no doubt further your anticipation of a voyage aboard one of Maine's most venerable and beloved schooners in one of the most beautiful and acclaimed cruising grounds on the planet!
An all-inclusive sailing adventure
There is nothing else to plan or organize! Enjoy sumptuous meals lovingly prepared on our Shipmate wood-burning cook stove fresh from our galley daily. Delicious food made from scratch, presented with a passion for detail including an island lobster bake, are the hallmarks of every Timberwind Cruise. You are welcome to bring your own alcoholic beverages, we'll provide the ice, storage, and the scenery...!
A native Maine Windjammer, the Timberwind is the only pilot schooner sailing the coast of Maine. With no inboard engine, she sails in harmony with the winds and tides. As the saying goes, "Wherever we end up, it's right where we want to be, and whenever we get there, we're right on time."
Timberwind sailing Penobscot Bay. |
CRUISE SCHEDULE
Here is our most current sailing schedule. Contact us if you have questions, or make a reservation.
Boarding | Return | Description | Length | Price | Book |
---|---|---|---|---|---|
May | Season Opener | ||||
Fri 5/24 | Mon 5/27 | Shakedown/Memorial Day Cruise | 3 nights | $525 | Make Reservation » |
Mon 5/27 | Thu 5/30 | Weekday Getaway | 3 nights | $525 | Make Reservation » |
June | Seasonably longer daylight hours… fresh breezes… | ||||
Thu 5/30 | Sun 6/2 | Weekend Getaway | 3 nights | $578 | Make Reservation » |
Sun 6/2 | Thu 6/6 | Easy Escape | 4 nights | $656 | Make Reservation » |
Thu 6/6 | Sun 6/9 | Weekend Getaway | 3 nights | $578 | Make Reservation » |
Sun 6/9 | Thu 6/13 | Schooner Gam | 4 nights | $738 | Make Reservation » |
Thu 6/13 | Sun 6/16 | Weekend Getaway | 3 nights | $629 | Make Reservation » |
Sun 6/16 | Thu 6/20 | Easy Escape | 4 nights | $738 | Make Reservation » |
Thu 6/20 | Sun 6/23 | Weekend Getaway | 3 nights | $629 | Make Reservation » |
Sun 6/23 | Thu 6/27 | Easy Escape | 4 nights | $738 | Make Reservation » |
Thu 6/27 | Sun 6/30 | Weekend Getaway | 3 nights | $629 | Make Reservation » |
July | Lazy days of summer… | ||||
Sun 6/30 | Sat 7/6 | Schooner Race Week | 6 nights | $936 | Make Reservation » |
Sun 7/7 | Thu 7/11 | Easy Escape | 4 nights | $738 | Make Reservation » |
Thu 7/11 | Sun 7/14 | Weekend Getaway/Parade of sail | 3 nights | $629 | Make Reservation » |
Sun 7/14 | Thu 7/18 | Easy Escape | 4 nights | $738 | Make Reservation » |
Thu 7/18 | Sun 7/21 | Weekend Getaway | 3 nights | $629 | Make Reservation » |
Sun 7/21 | Thu 7/25 | Easy Escape | 4 nights | $738 | Make Reservation » |
Thu 7/25 | Sun 7/28 | Weekend Getaway | 3 nights | $629 | Make Reservation » |
Sun 7/28 | Thu 8/1 | Easy Escape | 4 nights | $738 | Make Reservation » |
August | Lazy Days of summer continue… | ||||
Thu 8/1 | Sun 8/4 | Weekend Getaway | 3 nights | $629 | Make Reservation » |
Sun 8/4 | Thu 8/8 | Down South Meets Down East | 4 nights | $738 | Make Reservation » |
Thu 8/8 | Sun 8/11 | Weekend Getaway | 3 nights | $629 | Make Reservation » |
Mon 8/12 | Sat 8/17 | Summer Stretch | 5 nights | $898 | Make Reservation » |
Sun 8/18 | Thu 8/22 | Easy Escape | 4 nights | $738 | Make Reservation » |
Thu 8/22 | Sun 8/25 | Weekend Getaway | 3 nights | $675 | Make Reservation » |
Sun 8/25 | Thu 8/29 | Easy Escape | 4 nights | $738 | Make Reservation » |
Thu 8/29 | Sun 9/1 | Windjammer Weekend | 3 nights | $629 | Make Reservation » |
September | Warm, clear days, fresh breezes cool nights, fall colors | ||||
Sun 9/1 | Thu 9/5 | Easy Escape | 4 nights | $738 | Make Reservation » |
Thu 9/5 | Sun 9/8 | Weekend Getaway | 3 nights | $629 | Make Reservation » |
Sun 9/8 | Sat 9/14 | Wooden Boat Sail In | 6 nights | $937 | Make Reservation » |
Sun 9/15 | Thu 9/19 | Fall Colors/Easy Escape | 4 nights | $738 | Make Reservation » |
Thu 9/19 | Sun 9/22 | Fall Colors/Weekend Getaway | 3 nights | $578 | Make Reservation » |
Sun 9/22 | Thu 9/26 | Fall Colors/Easy Escape | 4 nights | $656 | Make Reservation » |
Thu 9/26 | Sun 9/29 | Fall Colors/Easy Escape | 3 nights | $578 | Make Reservation » |
October | Final Cruise | ||||
Sun 9/29 | Thu 10/3 | Timberwind 82nd Birthday! | 4 nights | $656 | Make Reservation » |
Timberwind
No comments:
Post a Comment