Brentwood NH Police tweets We are feilding numerous complaints of a loud explosion and or a possible earthquake in Brentwood as well as several surrounding communities. We wish to inform the public that we are well aware of it and certainly felt it ourselves.
Should anyone have any structural damage that requires emergency services please feel free to call the appropriate services.
Plaistow New Hampshire Police Department says via Facebook, WE RECEIVED POSITIVE CONFIRMATION FROM THE US WEATHER SERVICE AND US EARTHQUAKE SERVICE THAT WE DID INDEED EXPERIENCE A 3.0 SOUTH SOUTH WEST OF EXETER.
Seabrook Emergency Management says, HomeLand Security and Emergency Management, HSEM, in Concord does not believe we will feel any aftershocks from the Earthquake this morning.
Exeter Fire Dept says via twitter, Just confirmed with the NH Dept. of Environmental, a earthquake was felt in Exeter at approx. 9:30 am, from the USGS it was a magnitude of approx. 3.0. Please do not call 911, unless you have an actual emergency.
Plaistow New Hampshire Police Department says via Facebook, WE RECEIVED POSITIVE CONFIRMATION FROM THE US WEATHER SERVICE AND US EARTHQUAKE SERVICE THAT WE DID INDEED EXPERIENCE A 3.0 SOUTH SOUTH WEST OF EXETER.
Seabrook Emergency Management says, HomeLand Security and Emergency Management, HSEM, in Concord does not believe we will feel any aftershocks from the Earthquake this morning.
Exeter Fire Dept says via twitter, Just confirmed with the NH Dept. of Environmental, a earthquake was felt in Exeter at approx. 9:30 am, from the USGS it was a magnitude of approx. 3.0. Please do not call 911, unless you have an actual emergency.
Areas that felt the earthquake:
Location | MMI | Responses | Distance | Latitude | Longitude |
---|---|---|---|---|---|
Exeter, NH 03833 United States of America | III | 23 | 3 km | 42.973°N | 70.987°W |
East Kingston, NH 03827 United States of America | III | 3 | 5 km | 42.906°N | 70.989°W |
Hampton Falls, NH 03844 United States of America | III | 1 | 6 km | 42.928°N | 70.888°W |
Stratham, NH 03885 United States of America | III | 15 | 8 km | 43.016°N | 70.900°W |
Hampton, NH 03842 United States of America | III | 12 | 9 km | 42.940°N | 70.837°W |
Kingston, NH 03848 United States of America | III | 5 | 9 km | 42.917°N | 71.065°W |
North Hampton, NH 03862 United States of America | III | 5 | 10 km | 42.979°N | 70.830°W |
Seabrook, NH 03874 United States of America | III | 9 | 10 km | 42.887°N | 70.863°W |
Amesbury, MA 01913 United States of America | III | 13 | 11 km | 42.853°N | 70.944°W |
Newton, NH 03858 United States of America | II | 2 | 11 km | 42.868°N | 71.044°W |
Newmarket, NH 03857 United States of America | III | 2 | 12 km | 43.069°N | 70.958°W |
Merrimac, MA 01860 United States of America | II | 2 | 13 km | 42.839°N | 71.012°W |
Salisbury, MA 01952 United States of America | III | 2 | 13 km | 42.848°N | 70.862°W |
Danville, NH 03819 United States of America | IV | 4 | 13 km | 42.930°N | 71.122°W |
Epping, NH 03042 United States of America | III | 11 | 14 km | 43.050°N | 71.076°W |
Fremont, NH 03044 United States of America | III | 5 | 14 km | 42.989°N | 71.125°W |
East Hampstead, NH 03826 United States of America | II | 1 | 15 km | 42.889°N | 71.123°W |
Newburyport, MA 01950 United States of America | III | 8 | 16 km | 42.813°N | 70.895°W |
Plaistow, NH 03865 United States of America | II | 2 | 16 km | 42.840°N | 71.096°W |
West Newbury, MA 01985 United States of America | III | 2 | 17 km | 42.794°N | 70.969°W |
Rye, NH 03870 United States of America | IV | 7 | 17 km | 43.012°N | 70.763°W |
Portsmouth, NH 03801 United States of America | III | 2 | 18 km | 43.070°N | 70.800°W |
Durham, NH 03824 United States of America | II | 2 | 18 km | 43.118°N | 70.925°W |
Lee, NH 03861 United States of America | III | 1 | 18 km | 43.120°N | 71.007°W |
Sandown, NH 03873 United States of America | III | 5 | 18 km | 42.933°N | 71.183°W |
Haverhill, MA 01830 United States of America | III | 1 | 19 km | 42.796°N | 71.053°W |
Hampstead, NH 03841 United States of America | IV | 2 | 19 km | 42.881°N | 71.179°W |
Raymond, NH 03077 United States of America | III | 5 | 21 km | 43.032°N | 71.200°W |
Nottingham, NH 03290 United States of America | III | 5 | 23 km | 43.123°N | 71.121°W |
Madbury, NH 03823 United States of America | II | 1 | 24 km | 43.173°N | 70.942°W |
Georgetown, MA 01833 United States of America | II | 1 | 25 km | 42.724°N | 70.982°W |
Rowley, MA 01969 United States of America | III | 2 | 26 km | 42.720°N | 70.898°W |
Dover, NH 03820 United States of America | II | 1 | 27 km | 43.192°N | 70.890°W |
Salem, NH 03079 United States of America | III | 2 | 28 km | 42.791°N | 71.220°W |
Barrington, NH 03825 United States of America | III | 1 | 29 km | 43.213°N | 71.046°W |
Deerfield, NH 03037 United States of America | II | 1 | 31 km | 43.140°N | 71.252°W |
Windham, NH 03087 United States of America | III | 3 | 32 km | 42.808°N | 71.299°W |
York, ME 03909 United States of America | III | 2 | 32 km | 43.168°N | 70.681°W |
Northwood, NH 03261 United States of America | I | 1 | 35 km | 43.213°N | 71.209°W |
Wenham, MA 01984 United States of America | II | 1 | 39 km | 42.601°N | 70.884°W |
Beverly, MA 01915 United States of America | III | 1 | 43 km | 42.569°N | 70.862°W |
Marblehead, MA 01945 United States of America | II | 1 | 51 km | 42.499°N | 70.864°W |
Sanford, ME 04073 United States of America | II | 1 | 54 km | 43.414°N | 70.741°W |
Weare, NH 03281 United States of America | II | 1 | 64 km | 43.082°N | 71.723°W |
Newton Center, MA 02459 United States of America | II | 1 | 73 km | 42.314°N | 71.192°W |
Laconia, NH 03246 United States of America | III | 1 | 80 km | 43.567°N | 71.476°W |
No comments:
Post a Comment