WASHINGTON, D.C. — New data shared by U.S. Senator Peter Welch (D-Vt.), Ranking Member of the Agriculture Subcommittee on Rural Development, Energy, and Credit, shows Vermont farmers have been forced to spend at least $1,479 more to fill their farm fuel tank because of the escalating war in the Middle East.
“Rural Vermont is paying for President Trump’s war with Iran—from climbing farm fuel
and fertilizer costs to rising inflation. This administration needs to get serious about lowering costs for farmers in Vermont and across the country—they can’t afford any more of the Trump Administration’s reckless agenda,” said Senator Welch.Democrats on the Joint Economic Committee, under the leadership of Ranking Member Maggie Hassan (D-N.H.), released the state-by-state data, which outlines the increase in cost to fill up a typical farm fuel tank, the increase in cost to fill up a typical grain truck, and the increase in cost to fill up a typical tractor. Democrats on the Joint Economic Committee found:
- A $1.4 billion increase in diesel costs – a 63% jump – this spring nationwide for farmers to plant key crops: corn, soybeans, wheat, cotton, and rice
- The average farmer spent as much as $1,500 more to refill their farm’s onsite fuel tank compared to the same high point during the 2025 planting season
View more from the Joint Economic Committee here and below:
| State | Increase in Cost to Fill Up Typical Farm Fuel Tank | Increase in Cost to Fill Up Typical Grain Truck | Increase in Cost to Fill Up Typical Tractor |
| Alabama | +$1,533 | +$204 | +$249 |
| Alaska | +$1,694 | +$226 | +$275 |
| Arizona | +$1,783 | +$238 | +$290 |
| Arkansas | +$1,436 | +$191 | +$234 |
| California | +$2,037 | +$272 | +$331 |
| Colorado | +$1,680 | +$224 | +$273 |
| Connecticut | +$1,474 | +$197 | +$240 |
| Delaware | +$1,710 | +$228 | +$278 |
| Florida | +$1,598 | +$213 | +$260 |
| Georgia | +$1,338 | +$178 | +$218 |
| Idaho | +$1,498 | +$200 | +$244 |
| Illinois | +$1,785 | +$238 | +$290 |
| Indiana | +$1,804 | +$241 | +$294 |
| Iowa | +$1,530 | +$204 | +$249 |
| Kansas | +$1,440 | +$192 | +$234 |
| Kentucky | +$1,460 | +$195 | +$237 |
| Louisiana | +$1,502 | +$200 | +$244 |
| Maine | +$1,476 | +$197 | +$240 |
| Maryland | +$1,702 | +$227 | +$277 |
| Massachusetts | +$1,459 | +$195 | +$237 |
| Michigan | +$1,850 | +$247 | +$301 |
| Minnesota | +$1,497 | +$200 | +$243 |
| Mississippi | +$1,484 | +$198 | +$241 |
| Missouri | +$1,506 | +$201 | +$245 |
| Montana | +$1,564 | +$208 | +$254 |
| Nebraska | +$1,431 | +$191 | +$233 |
| Nevada | +$1,794 | +$239 | +$292 |
| New Hampshire | +$1,455 | +$194 | +$237 |
| New Jersey | +$1,632 | +$218 | +$265 |
| New Mexico | +$1,541 | +$205 | +$251 |
| New York | +$1,494 | +$199 | +$243 |
| North Carolina | +$1,601 | +$213 | +$260 |
| North Dakota | +$1,465 | +$195 | +$238 |
| Ohio | +$1,815 | +$242 | +$295 |
| Oklahoma | +$1,426 | +$190 | +$232 |
| Oregon | +$1,731 | +$231 | +$282 |
| Pennsylvania | +$1,592 | +$212 | +$259 |
| Rhode Island | +$1,520 | +$203 | +$247 |
| South Carolina | +$1,540 | +$205 | +$250 |
| South Dakota | +$1,480 | +$197 | +$241 |
| Tennessee | +$1,517 | +$202 | +$247 |
| Texas | +$1,556 | +$207 | +$253 |
| Utah | +$1,537 | +$205 | +$250 |
| Vermont | +$1,479 | +$197 | +$241 |
| Virginia | +$1,514 | +$202 | +$246 |
| Washington | +$1,878 | +$250 | +$306 |
| West Virginia | +$1,518 | +$202 | +$247 |
| Wisconsin | +$1,772 | +$236 | +$288 |
| Wyoming | +$1,528 | +$204 | +$249 |
| United States | +$1,538 | +$205 | +$250 |
The war in Iran and closure of the Strait of Hormuz disrupted the supply chain for fertilizer trade, further hurting farmers in America. A nationwide poll conducted by the American Farm Bureau in April found 70% of farmers polled said fertilizer was so expensive they wouldn’t be able to buy the fertilizer needed for the spring planting season.
No comments:
Post a Comment